TOYOTA

Stock Information
TOKYO
  LONDON
  NEW YORK
CURRENT PRICE 2,930    +55 +1.91%    09-09 15:00 TICKER 7203
Exchange : Tokyo Stock Exchange Historical Data: Daily 0-1-0 to 2010-9-9
Period Year Month Day          
Start   Daily Weekly Monthly
End   Historical data is available for:
Daily 2 years / Weekly 5 years / Monthly 10 years
Date Open High Low Close Volume
2010年9月8日 2,886 2,887 2,852 2,875 6,400,800
2010年9月7日 2,950 2,958 2,922 2,936 6,885,000
2010年9月6日 2,940 2,957 2,921 2,955 8,811,900
2010年9月3日 2,885 2,914 2,870 2,909 12,227,500
2010年9月2日 2,883 2,887 2,811 2,850 12,512,200
2010年9月1日 2,850 2,857 2,806 2,857 10,727,400
2010年8月31日 2,900 2,904 2,850 2,860 10,432,300
2010年8月30日 2,962 2,995 2,914 2,930 11,356,500
2010年8月27日 2,900 2,954 2,890 2,941 10,244,900
2010年8月26日 2,927 2,930 2,895 2,928 14,432,200
2010年8月25日 2,950 2,950 2,901 2,910 12,598,000
2010年8月24日 2,995 3,000 2,977 2,980 15,710,900
2010年8月23日 3,020 3,025 3,000 3,005 6,321,800
2010年8月20日 3,050 3,060 3,025 3,030 8,275,700
2010年8月19日 3,035 3,085 3,035 3,085 8,997,800
2010年8月18日 3,020 3,045 3,010 3,030 6,995,100
2010年8月17日 3,000 3,015 2,995 3,005 6,675,200
2010年8月16日 3,005 3,030 3,000 3,025 6,924,500
2010年8月13日 3,030 3,040 3,000 3,030 7,792,900
2010年8月12日 2,983 3,030 2,971 3,030 11,741,100
Powered by Thomson Reuters

Prices delayed 20 minutes. Data provided by REUTERS. Click here for Restrictions.
Data will be cleared before the market opening.
Disclaimer:
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Toyota Motor Corporation nor any of its data or content providers (such as Reuters, and exchanges) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Toyota site, a user agrees not to redistribute the information found therein.