TOYOTA

Stock Information
  TOKYO
  LONDON
NEW YORK
CURRENT PRICE 69.12    -0.12 -0.1733%    09-08 16:00 TICKER TM
Exchange : New York Stock Exchange Historical Data: Daily 0-1-0 to 2010-9-9
Period Year Month Day          
Start   Daily Weekly Monthly
End   Historical data is available for:
Daily 2 years / Weekly 5 years / Monthly 10 years
Date Open High Low Close Volume
2010年9月6日 69.61 69.81 69.18 69.24 158,600
2010年9月2日 69.14 69.93 69.13 69.71 208,400
2010年9月1日 67.90 68.22 67.57 68.22 261,000
2010年8月31日 68.20 68.89 68.03 68.83 254,600
2010年8月30日 68.10 68.43 67.66 67.84 231,900
2010年8月29日 68.76 68.81 68.25 68.25 137,300
2010年8月26日 69.21 69.46 68.51 69.36 143,300
2010年8月25日 69.01 69.40 68.46 68.72 190,700
2010年8月24日 69.00 69.16 68.36 69.06 257,100
2010年8月23日 69.72 69.99 69.20 69.76 204,500
2010年8月22日 70.47 70.64 69.90 69.96 136,800
2010年8月19日 70.60 70.69 70.00 70.43 152,100
2010年8月18日 71.50 71.91 70.77 71.26 227,700
2010年8月17日 70.79 70.92 70.57 70.63 163,400
2010年8月16日 70.78 70.92 70.53 70.65 120,300
2010年8月15日 69.90 70.52 69.87 70.48 195,600
2010年8月12日 70.18 70.29 69.60 69.87 126,400
2010年8月11日 70.09 70.41 69.83 70.15 163,000
2010年8月10日 70.94 70.94 69.76 69.82 335,600
2010年8月9日 71.60 72.25 71.16 71.87 215,400
Powered by Thomson Reuters

Prices delayed 20 minutes. Data provided by REUTERS. Click here for Restrictions.
Data will be cleared before the market opening.
Disclaimer:
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Toyota Motor Corporation nor any of its data or content providers (such as Reuters, and exchanges) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Toyota site, a user agrees not to redistribute the information found therein.